No earnings? No charges.
We take a small commission only when you make money.
No credit card required. No upfront fees. No monthly subscriptions.
Start EarningThe real math
Levrij vs. everyone else
Side-by-side cost breakdown for the three platforms Indian creators actually use. Real published pricing. No marketing fluff.
At ₹1L/month in sales, Levrij is ₹77,000+ cheaper than Tagmango Pro every year.
And ₹0if you're not earning yet, Tagmango still costs ₹89,499 just to begin.
| Cost Breakdown | Levrij | Tagmango Pro | FlexiFunnels | Topmate |
|---|---|---|---|---|
| Annual setup fee | ₹0 | ₹29,499 | ₹30,000+ upfront | ₹0 |
| Annual subscription | ₹0 | ₹60,000 (₹5K/mo) | Included in upfront | ₹0 |
| Platform commission | 4% | 5% | 0% (no commission) | 10% |
| Payment gateway | 2% | Included | You pay separately | 2.9% |
| Courses + community | Basic | |||
| 1:1 calls + booking | Limited | |||
| Sales funnels + upsells | Limited | |||
| Branded mobile app | Advanced+ tier | |||
| Cost at ₹0/mo (not earning) | ₹0 | ₹89,499 | ₹30,000+ | ₹0 |
| Cost at ₹1L/mo revenue | ₹72,000 | ₹1,49,499 | ₹30,000+ | ₹1,55,000 |
| Cost at ₹3L/mo revenue | ₹2,16,000 | ₹2,69,499 | ₹30,000+ | ₹4,65,000 |
Annual cost includes setup fees, subscription × 12, platform commission, and payment gateway fees.
Honest, simple pricing
No monthly fees. No hidden charges. You only pay when you earn.
4%per booking
Compare that to 10%+ on other platforms.
Get started, it's freeWhere every ₹100 of your sale goes
₹94 to you
₹4 Levrij ₹2 Razorpay ₹94 to you
4%
Levrij platform
2%
Payment gateway
94%
Yours, settled in 7days